Brendan
Location: Lilycove City
Party Size: 6
Pool Rules: Doubles
Class: Rival
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Amoonguss | ![]() |
|
Regenerator | 252 HP 252 Def 4 SpD |
0 Atk | Rocky Helmet | Rage Powder Spore Sludge Bomb Protect |
| Trevenant | ![]() |
|
Natural Cure | 252 HP 4 Atk 252 SpD |
— | Rocky Helmet | Protect Ingrain Sucker Punch Poltergeist |
| Palafin | ![]() |
|
Zero To Hero | 252 Atk 4 SpD 252 Spe |
— | Assault Vest | Flip Turn Jet Punch Ice Punch Close Combat |
| Octillery | ![]() |
|
Moody | 252 HP 252 SpA 4 SpD |
0 Atk | Assault Vest | Octazooka Ice Beam Sludge Bomb Energy Ball |
| Fearow | ![]() |
|
Intimidate | 252 Atk 4 SpD 252 Spe |
— | Focus Sash | Tailwind Drill Peck Double-Edge U-Turn |
| Cryogonal | ![]() |
|
Levitate | 252 SpA 4 SpD 252 Spe |
0 Atk | Enigma Berry | Icy Wind Freeze-Dry Defog Protect |
| Jolteon | ![]() |
|
Volt Absorb | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Specs | Volt Switch Thunderbolt Alluring Voice Shadow Ball |
| Perrserker | ![]() |
|
Tough Claws | 248 HP 252 Atk 8 SpD |
— | Sitrus Berry | Fake Out Iron Head Protect Play Rough |
| Kommo-o | ![]() |
|
Bulletproof | 252 SpA 4 SpD 252 Spe |
0 Atk | Throat Spray | Clangorous Soul Dragon Pulse Aura Sphere Flash Cannon |
| Volcarona | ![]() |
|
Flame Body | 252 SpA 4 SpD 252 Spe |
— | Heavy-Duty Boots | Quiver Dance Fiery Dance Bug Buzz Tera Blast |
| Garganacl | ![]() |
|
Purifying Salt | 252 HP 4 Atk 252 SpD |
— | Leftovers | Salt Cure Protect Iron Defense Body Press |
| Blaziken | ![]() |
|
Speed Boost | 252 SpA 4 SpD 252 Spe |
0 Atk | Blazikenite | Protect Aura Sphere Flamethrower Vacuum Wave |
| Blaziken | ![]() |
|
Speed Boost | 252 Atk 4 SpD 252 Spe |
— | Blazikenite | Protect Close Combat Flare Blitz Brave Bird |











