Brendan
Location: Route110
Party Size: 4
Pool Rules: Doubles
Class: Rival
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Combusken | ![]() |
|
Speed Boost | 252 Atk 4 SpD 252 Spe |
— | Focus Sash | Swords Dance Protect Double Kick Temper Flare |
| Nuzleaf | ![]() |
|
Pickpocket | 252 Atk 4 SpD 252 Spe |
— | Tanga Berry | Fake Out Night Slash Protect Trailblaze |
| Gyarados | ![]() |
|
Intimidate | 252 Atk 4 SpD 252 Spe |
— | Assault Vest | Ice Fang Bite Bounce Dragon Tail |
| Oinkologne | ![]() |
|
Gluttony | 248 HP 252 Atk 8 SpD |
— | Figy Berry | Headbutt Trailblaze Bulldoze Bullet Seed |
| Spiritomb | ![]() |
|
Infiltrator | 248 HP 252 SpA 8 SpD |
0 Atk | Roseli Berry | Calm Mind Toxic Hex Psybeam |
| Cyclizar | ![]() |
|
Regenerator | 252 Atk 4 SpD 252 Spe |
— | Covert Cloak | Shed Tail Breaking Swipe Quick Attack Protect |





