Daani
Location: Slateport City Oceanic Museum 2 F
Party Size: 6
Pool Rules: Doubles
Class: Scribe
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Umbreon | ![]() |
|
Inner Focus | 252 HP 4 Def 252 SpD |
0 Atk | Leftovers | Toxic Foul Play Moonlight Protect |
| Empoleon | ![]() |
|
Competitive | 252 HP 4 SpA 252 SpD |
— | Leftovers | Hydro Pump Flash Cannon Flip Turn Protect |
| Honchkrow | ![]() |
|
Moxie | 252 Atk 4 SpD 252 Spe |
— | Razor Claw | Drill Peck Tailwind Night Slash Protect |
| Kartana | ![]() |
|
Beast Boost | 252 Atk 4 SpD 252 Spe |
— | Focus Sash | Smart Strike Leaf Blade Knock Off Protect |
| Glimmora | ![]() |
|
Toxic Debris | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Power Gem Sludge Bomb Earth Power Protect |
| Cinderace | ![]() |
|
Libero | 252 Atk 4 SpD 252 Spe |
— | Choice Band | U-Turn Pyro Ball High Jump Kick Gunk Shot |
| Tinkaton | ![]() |
|
Mold Breaker | 252 Atk 4 SpD 252 Spe |
— | Mental Herb | Fake Out Thunder Wave Encore Gigaton Hammer |
| Chi-Yu | ![]() |
|
Beads Of Ruin | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Scarf | Dark Pulse Flamethrower Heat Wave Psychic |
| Decidueye | ![]() |
|
Ranger | 248 HP 252 Atk 8 SpD |
— | Rocky Helmet | Swords Dance Verdant Arrow Poltergeist Shadow Sneak |
| Skeledirge | ![]() |
|
Unaware | 248 HP 252 Def 8 SpA |
0 Atk | Throat Spray | Shadow Ball Torch Song Slack Off Protect |
| Frosmoth | ![]() |
|
Ice Scales | 252 SpA 4 SpD 252 Spe |
0 Atk | Occa Berry | Quiver Dance Bug Buzz Ice Beam Reflect |
| Talonflame | ![]() |
|
Gale Wings | 252 Atk 4 SpD 252 Spe |
— | Heavy-Duty Boots | Tailwind Brave Bird Flare Blitz Will-O-Wisp |
| Noivern | ![]() |
|
Infiltrator | 252 SpA 4 SpD 252 Spe |
— | Choice Specs | Draco Meteor Hurricane Heat Wave U-Turn |
| Scolipede | ![]() |
|
Speed Boost | 252 Atk 4 SpD 252 Spe |
— | Focus Sash | Protect Swords Dance X-Scissor Poison Jab |
| Archeops | ![]() |
|
Defeatist | 252 Atk 4 SpD 252 Spe |
— | Passho Berry | Dual Wingbeat Rock Slide Protect U-Turn |
| Volcarona | ![]() |
|
Flame Body | 252 SpA 4 SpD 252 Spe |
0 Atk | Heavy-Duty Boots | Quiver Dance Bug Buzz Fiery Dance Will-O-Wisp |
| Luxray | ![]() |
|
Guts | 252 Atk 4 SpD 252 Spe |
— | Flame Orb | Trailblaze Wild Charge Facade Play Rough |
| Altaria | ![]() |
|
Fluffy | 252 HP 4 SpA 252 SpD |
0 Atk | Leftovers | Tailwind Roar Will-O-Wisp Draco Meteor |
| Latios | ![]() |
|
Levitate | 252 SpA 4 SpD 252 Spe |
0 Atk | Soul Dew | Draco Meteor Luster Purge Calm Mind Protect |
| Flygon | ![]() |
|
Wind Rider | 252 Atk 4 SpD 252 Spe |
— | Loaded Dice | Tailwind Scale Shot First Impression U-Turn |
| Masquerain | ![]() |
|
Intimidate | 252 SpA 4 SpD 252 Spe |
0 Atk | Covert Cloak | Tailwind Bug Buzz Hurricane Protect |
| Ampharos | ![]() |
|
Static | 248 HP 252 SpA 8 SpD |
0 Atk | Assault Vest | Dazzling Gleam Volt Switch Focus Blast Dragon Pulse |
| Typhlosion | ![]() |
|
Berserk | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Scarf | Eruption Heat Wave Focus Blast Extrasensory |
| Diancie | ![]() |
|
Clear Body | 252 SpA 4 SpD 252 Spe |
0 Atk | Diancite | Moonblast Calm Mind Power Gem Protect |
| Diancie | ![]() |
|
Clear Body | 252 Atk 4 SpD 252 Spe |
— | Diancite | Encore Explosion Protect Diamond Storm |
| Diancie | ![]() |
|
Clear Body | 248 HP 8 Atk 252 Spe |
— | Diancite | Diamond Storm Body Press Protect Reflect |
| Diancie | ![]() |
|
Clear Body | 248 HP 252 SpA 8 SpD |
0 Atk 0 Spe |
Diancite | Moonblast Earth Power Power Gem Trick Room |























