Kaej
Location: Lavaridge Town Herb Shop
Party Size: 6
Pool Rules: Doubles
Class: Doctor
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Politoed | ![]() |
|
Drizzle | 248 HP 8 SpA 252 SpD |
0 Atk | Damp Rock | Weather Ball Encore Protect Ice Beam |
| Pelipper | ![]() |
|
Drizzle | 248 HP 252 Def 8 SpA |
0 Atk | Damp Rock | Weather Ball Hurricane Protect Tailwind |
| Skarmory | ![]() |
|
Sturdy | 252 HP 252 Def 4 SpD |
0 Atk | Covert Cloak | Spikes Stealth Rock Body Press Whirlwind |
| Galvantula | ![]() |
|
Compound Eyes | 252 SpA 4 SpD 252 Spe |
0 Atk | Covert Cloak | Sticky Web Thunder Bug Buzz Light Screen |
| Barraskewda | ![]() |
|
Swift Swim | 252 Atk 4 SpD 252 Spe |
— | Choice Band | Liquidation Psychic Fangs Close Combat Flip Turn |
| Basculegion | ![]() |
|
Swift Swim | 252 Atk 4 SpD 252 Spe |
— | Assault Vest | Flip Turn Last Respects Crunch Aqua Jet |
| Cinderace | ![]() |
|
Libero | 252 Atk 4 SpA 252 Spe |
— | Choice Scarf | U-Turn Weather Ball Pyro Ball Gunk Shot |
| Ludicolo | ![]() |
|
Rain Dish | 252 HP 4 Atk 252 SpA |
— | Assault Vest | Fake Out Ice Beam Hydro Pump Energy Ball |
| Porygon-Z | ![]() |
|
Adaptability | 252 HP 252 SpA 4 SpD |
0 Atk | Choice Specs | Hyper Beam Tri Attack Thunderbolt Ice Beam |
| Hydreigon | ![]() |
|
Levitate | 252 SpA 4 SpD 252 Spe |
0 Atk | Roseli Berry | Tailwind Nasty Plot Draco Meteor Dark Pulse |
| Shaymin | ![]() |
|
Serene Grace | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Specs | Seed Flare Air Slash Earth Power Dazzling Gleam |
| Volcarona | ![]() |
|
Flame Body | 252 SpA 4 SpD 252 Spe |
0 Atk | Mental Herb | Rage Powder Tailwind Fiery Dance Bug Buzz |
| Garchomp | ![]() |
|
Rough Skin | 252 HP 252 Atk 4 SpD |
— | Rocky Helmet | Stealth Rock Roar Rock Slide Earthquake |
| Raging Bolt | ![]() |
|
Protosynthesis | 252 HP 252 SpA 4 SpD |
20 Atk | Booster Energy | Thunderclap Calm Mind Draco Meteor Weather Ball |
| Deoxys | ![]() |
|
Pressure | 252 Atk 4 SpA 252 Spe |
— | Focus Sash | Psycho Boost Superpower Knock Off Ice Beam |
| Overqwil | ![]() |
|
Swift Swim | 252 Atk 4 SpD 252 Spe |
— | Clear Amulet | Swords Dance Crunch Gunk Shot Scale Shot |
| Swampert | ![]() |
|
Damp | 252 Atk 4 SpD 252 Spe |
— | Swampertite | Flip Turn High Horsepower Waterfall Ice Punch |
















