Juan
Location: Sootopolis City Gym 1 F
Party Size: 6
Pool Rules: Doubles
Class: Leader
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Palkia | ![]() |
|
Lord Of Space | 252 HP 4 Def 252 SpA |
0 Atk | Lustrous Orb | Protect Spacial Rend Hydro Pump Blizzard |
| Politoed | ![]() |
|
Drizzle | 252 HP 252 SpA 4 SpD |
0 Atk | Damp Rock | Protect Helping Hand Weather Ball Earth Power |
| Pelipper | ![]() |
|
Drizzle | 252 HP 252 SpA 4 SpD |
0 Atk | Damp Rock | Tailwind Hurricane Weather Ball Helping Hand |
| Politoed | ![]() |
|
Drizzle | 248 HP 252 SpA 8 SpD |
0 Atk | Choice Specs | Weather Ball Earth Power Ice Beam Hyper Voice |
| Pelipper | ![]() |
|
Drizzle | 248 HP 252 SpA 8 SpD |
0 Atk | Choice Specs | Weather Ball Hurricane Ice Beam Icy Wind |
| Suicune | ![]() |
|
Inner Focus | 252 HP 252 SpA 4 SpD |
0 Atk | Leftovers | Calm Mind Scald Ice Beam Tailwind |
| Dracovish | ![]() |
|
Strong Jaw | 252 Atk 4 SpD 252 Spe |
— | Choice Band | Fishious Rend Psychic Fangs Crunch Stomping Tantrum |
| Iron Bundle | ![]() |
|
Quark Drive | 252 SpA 4 SpD 252 Spe |
0 Atk | Booster Energy | Freeze-Dry Hydro Pump Protect Encore |
| Ogerpon | ![]() |
|
Water Absorb | 252 Atk 4 SpD 252 Spe |
— | Wellspring Mask | Follow Me Spiky Shield Ivy Cudgel Power Whip |
| Samurott | ![]() |
|
Sharpness | 252 HP 252 Atk 4 SpD |
— | Assault Vest | Ceaseless Edge Razor Shell Aqua Jet X-Scissor |
| Urshifu | ![]() |
|
Unseen Fist | 252 Atk 4 SpD 252 Spe |
— | Mystic Water | Aqua Jet Surging Strikes Close Combat Protect |
| Dondozo | ![]() |
|
Unaware | 252 HP 4 Def 252 SpD |
0 Atk | Leftovers | Fissure Protect Yawn Noble Roar |
| Tauros | ![]() |
|
Intimidate | 252 Atk 4 SpD 252 Spe |
— | Choice Band | Liquidation Close Combat Aqua Jet High Horsepower |
| Araquanid | ![]() |
|
Water Bubble | 248 HP 8 Atk 252 SpD |
— | Wacan Berry | Sticky Web Liquidation Wide Guard Endeavor |
| Manaphy | ![]() |
|
Hydration | 252 HP 252 SpA 4 SpD |
0 Atk | Adrenaline Orb | Tail Glow Ice Beam Hydro Pump Dazzling Gleam |
| Tapu Fini | ![]() |
|
Misty Surge | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Scarf | Hydro Pump Moonblast Trick Ice Beam |
| Wugtrio | ![]() |
|
Gooey | 252 Atk 4 SpD 252 Spe |
— | Choice Band | Triple Dive Stomping Tantrum Throat Chop Sucker Punch |
| Swampert | ![]() |
|
Damp | 252 Atk 4 SpD 252 Spe |
— | Swampertite | Flip Turn High Horsepower Ice Punch Liquidation |
| Gyarados | ![]() |
|
Intimidate | 252 Atk 4 SpD 252 Spe |
— | Gyaradosite | Dragon Dance Gale Tail Waterfall Crunch |
















