Addym Rematch
Location: Agartha Alola
Party Size: 6
Pool Rules: Doubles
Class: Scout
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Lunala | ![]() |
|
Shadow Shield | 252 HP 252 SpA 4 SpD |
0 Atk 0 Spe |
Sitrus Berry | Wide Guard Trick Room Moongeist Beam Moonblast |
| Incineroar | ![]() |
|
Intimidate | 252 HP 160 Atk 96 SpD |
— | Safety Goggles | Fake Out Parting Shot Knock Off Flare Blitz |
| Necrozma | ![]() |
|
Prism Armor | 252 Atk 4 SpA 252 Spe |
— | Ultranecrozium Z | Photon Geyser Dragon Dance Protect Breaking Swipe |
| Bewear | ![]() |
|
Fluffy | 252 HP 252 Atk 4 SpD |
— | Assault Vest | Close Combat Double-Edge High Horsepower Rock Slide |
| Blacephalon | ![]() |
|
Beast Boost | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Scarf | Trick Mind Blown Shadow Ball Psychic |
| Magearna | ![]() |
|
Soul-Heart | — | 0 Atk | Leftovers | Shift Gear Fleur Cannon Aura Sphere Flash Cannon |
| Kartana | ![]() |
|
Beast Boost | 252 Atk 4 SpD 252 Spe |
— | Bright Powder | Tailwind Leaf Blade Smart Strike Sacred Sword |
| Solgaleo | ![]() |
|
Full Metal Body | 252 Atk 4 SpD 252 Spe |
— | Life Orb | Shift Gear Sunsteel Strike Psychic Fangs Flare Blitz |
| Muk | ![]() |
|
Poison Touch | 252 HP 252 Atk 4 SpD |
— | Black Sludge | Knock Off Protect Poison Jab Fire Punch |
| Pheromosa | ![]() |
|
Beast Boost | 252 Atk 4 SpD 252 Spe |
— | Focus Sash | Speed Swap U-Turn Close Combat Triple Axel |
| Ninetales | ![]() |
|
Snow Warning | 252 SpA 4 SpD 252 Spe |
0 Atk | Covert Cloak | Aurora Veil Moonblast Blizzard Protect |










