Maxie
Location: Mt Chimney
Party Size: 6
Pool Rules: Doubles
Class: Magma Leader
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Tauros | ![]() |
|
Intimidate | 252 Atk 4 SpD 252 Spe |
— | Assault Vest | Flame Charge Raging Bull Double Kick Drill Run |
| Masquerain | ![]() |
|
Intimidate | 248 HP 8 SpA 252 Spe |
0 Atk | Covert Cloak | Sticky Web Tailwind Protect Bug Buzz |
| Scovillain | ![]() |
|
Moody | 252 HP 4 SpA 252 SpD |
0 Atk | Covert Cloak | Protect Flamethrower Giga Drain Leech Seed |
| Arcanine | ![]() |
|
Intimidate | 252 Atk 4 SpD 252 Spe |
— | Assault Vest | Flame Charge Body Slam Play Rough Psychic Fangs |
| Magcargo | ![]() |
|
Earth Eater | 252 SpA 4 SpD 252 Spe |
0 Atk | Passho Berry | Shell Smash Molten Burst Power Gem Scorching Sands |
| Salazzle | ![]() |
|
Corrosion | 252 SpA 4 SpD 252 Spe |
0 Atk | Air Balloon | Sludge Bomb Flame Burst Protect Hyper Voice |
| Roserade | ![]() |
|
Natural Cure | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Giga Drain Sludge Bomb Dazzling Gleam Protect |
| Houndoom | ![]() |
|
Early Bird | 252 SpA 4 SpD 252 Spe |
0 Atk | Chople Berry | Heat Wave Dark Pulse Shadow Ball Protect |
| Steelix | ![]() |
|
Sheer Force | 252 HP 252 Atk 4 SpD |
— | Steelixite | Stomping Tantrum Iron Head Ice Fang Psychic Fangs |
| Charizard | ![]() |
|
Blaze | 252 Atk 4 SpD 252 Spe |
— | Charizardite X | Protect Flare Blitz Dragon Claw Dragon Dance |
| Camerupt | ![]() |
|
Simple | 252 SpA 4 SpD 252 Spe |
— | Leftovers | Rock Polish Flamethrower Scorching Sands Tera Blast |
| Rhyperior | ![]() |
|
Lightning Rod | 252 Atk 4 SpD 252 Spe |
— | Rocky Helmet | Rock Polish Stone Edge High Horsepower Tera Blast |











