May
Location: Lilycove City
Party Size: 6
Pool Rules: Doubles
Class: Rival
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Gyarados | ![]() |
|
Intimidate | 252 HP 252 Atk 4 Def |
— | Wacan Berry | Thunder Wave Protect Waterfall Gale Tail |
| Mantine | ![]() |
|
Water Absorb | 252 HP 252 Def 4 SpD |
0 Atk | Wacan Berry | Tailwind Aqua Ring Protect Scald |
| Chandelure | ![]() |
|
Shadow Tag | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Scarf | Trick Shadow Ball Overheat Energy Ball |
| Darmanitan | ![]() |
|
Sheer Force | 252 Atk 4 SpD 252 Spe |
— | Choice Scarf | U-Turn Flare Blitz Rock Slide Zen Headbutt |
| Clefairy | ![]() |
|
Friend Guard | 252 HP 252 Def 4 SpD |
0 Atk | Eviolite | Follow Me Moonblast Life Dew Toxic |
| Dusknoir | ![]() |
|
Soul Strikes | 252 HP 252 Atk 4 Def |
— | Assault Vest | Poltergeist Shadow Sneak Leech Life Rock Slide |
| Aurorus | ![]() |
|
Refrigerate | 252 HP 4 Def 252 SpA |
0 Atk | Strange Shield | Hyper Voice Hyper Beam Earth Power Protect |
| Druddigon | ![]() |
|
Rough Skin | 252 HP 252 Atk 4 SpD |
— | Life Orb | Hone Claws Sucker Punch Draconic Strike Protect |
| Dragonite | ![]() |
|
Inner Focus | 252 Atk 4 SpD 252 Spe |
— | Choice Band | Extreme Speed Dragon Claw Dual Wingbeat Fire Punch |
| Hatterene | ![]() |
|
Magic Bounce | 252 HP 252 SpA 4 SpD |
0 Atk | Choice Specs | Dazzling Gleam Psychic Mystical Fire Giga Drain |
| Sceptile | ![]() |
|
Overgrow | 252 Atk 4 SpD 252 Spe |
— | Sceptilite | Hone Claws Dragon Claw Leaf Blade Rock Slide |
| Sceptile | ![]() |
|
Overgrow | 252 SpA 4 SpD 252 Spe |
0 Atk | Sceptilite | Protect Leaf Storm Dragon Pulse Vacuum Wave |










