Nadroj
Location: Agartha Entrance
Party Size: 6
Pool Rules: Doubles
Class: King
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Whimsicott | ![]() |
|
Prankster | 252 HP 252 Def 4 SpA |
0 Atk | Covert Cloak | Tailwind Encore Taunt Moonblast |
| Tornadus | ![]() |
|
Prankster | 252 HP 4 SpA 252 SpD |
0 Atk | Covert Cloak | Taunt Tailwind Bleakwind Storm Protect |
| Honchkrow | ![]() |
|
Prankster | 252 HP 4 Def 252 SpD |
0 Atk | Covert Cloak | Tailwind Thunder Wave Taunt Snarl |
| Deoxys | ![]() |
|
Pressure | 4 Atk 252 SpA 252 Spe |
— | Focus Sash | Protect Psycho Boost Ice Beam Extreme Speed |
| Iron Bundle | ![]() |
|
Quark Drive | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Ice Beam Freeze-Dry Hydro Pump Protect |
| Xurkitree | ![]() |
|
Beast Boost | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Dazzling Gleam Protect Thunderbolt Volt Switch |
| Yveltal | ![]() |
|
Dark Aura | 252 HP 4 Def 252 SpA |
0 Atk | Big Root | Oblivion Wing Dark Pulse Focus Blast Protect |
| Urshifu | ![]() |
|
Unseen Fist | 252 Atk 4 SpD 252 Spe |
— | Mystic Water | Protect Surging Strikes Close Combat Aqua Jet |
| Dialga | ![]() |
|
Lord Of Time | 252 HP 4 Def 252 SpA |
0 Atk 0 Spe |
Assault Vest | Roar Of Time Meteor Beam Solar Beam Flash Cannon |
| Amoonguss | ![]() |
|
Regenerator | 252 HP 252 Def 4 SpD |
0 Atk | Rocky Helmet | Rage Powder Spore Pollen Puff Sludge Bomb |
| Porygon-Z | ![]() |
|
Adaptability | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Specs | Boomburst Ice Beam Thunderbolt Trick |
| Ogerpon | ![]() |
|
Mold Breaker | 252 Atk 4 SpD 252 Spe |
— | Hearthflame Mask | Ivy Cudgel Swords Dance Spiky Shield Power Whip |
| Marshadow | ![]() |
|
Technician | 252 Atk 4 Def 252 Spe |
— | Figy Berry | Bulk Up Shadow Sneak Spectral Thief Drain Punch |
| Spectrier | ![]() |
|
Grim Neigh | 252 SpA 4 SpD 252 Spe |
— | Sitrus Berry | Nasty Plot Tera Blast Shadow Ball Protect |
| Great Tusk | ![]() |
|
Protosynthesis | 252 HP 252 Atk 4 SpD |
— | Assault Vest | Rapid Spin Close Combat Headlong Rush Ice Spinner |
| Metagross | ![]() |
|
Clear Body | 252 Atk 4 SpD 252 Spe |
— | Metagrossite | Shift Gear Heavy Slam Psychic Fangs Protect |















