Nirhaast
Location: Meteor Falls B1 F 2 R
Party Size: 6
Pool Rules: Doubles
Class: Slayer
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Tornadus | ![]() |
|
Prankster | 252 HP 4 SpA 252 SpD |
0 Atk | Covert Cloak | Tailwind Rain Dance Bleakwind Storm Taunt |
| Tornadus | ![]() |
|
Prankster | 252 HP 4 SpA 252 SpD |
0 Atk | Mental Herb | Tailwind Rain Dance Bleakwind Storm Taunt |
| Palafin | ![]() |
|
Zero To Hero | 252 Atk 4 SpD 252 Spe |
— | Choice Band | Jet Punch Wave Crash Close Combat Flip Turn |
| Buzzwole | ![]() |
|
Beast Boost | 252 HP 252 Atk 4 SpD |
— | Choice Band | Drain Punch Leech Life Ice Punch High Horsepower |
| Druddigon | ![]() |
|
Mold Breaker | 252 HP 252 Atk 4 SpD |
— | Choice Band | Gunk Shot Fire Punch Thunder Punch Draconic Strike |
| Tyrantrum | ![]() |
|
Strong Jaw | 248 HP 252 Atk 8 SpD |
— | Choice Band | Ice Fang Fire Fang Fire Fang Psychic Fangs |
| Arcanine | ![]() |
|
Intimidate | 252 Atk 4 SpD 252 Spe |
— | Choice Band | Extreme Speed Flare Blitz Head Smash Wild Charge |
| Sneasler | ![]() |
|
Poison Touch | 252 Atk 4 SpD 252 Spe |
— | Choice Band | U-Turn Close Combat Dire Claw Switcheroo |
| Haxorus | ![]() |
|
Mold Breaker | 252 Atk 4 SpD 252 Spe |
— | Life Orb | Dragon Dance Dragon Claw Iron Head First Impression |
| Drapion | ![]() |
|
Sniper | 252 Atk 4 SpD 252 Spe |
— | Assault Vest | Scorpion Strike Knock Off X-Scissor Snarl |
| Walking Wake | ![]() |
|
Protosynthesis | 244 SpA 12 SpD 252 Spe |
0 Atk | Booster Energy | Draco Meteor Hydro Steam Flamethrower Protect |
| Roaring Moon | ![]() |
|
Protosynthesis | 252 HP 252 Atk 4 SpD |
— | Booster Energy | Tailwind Acrobatics Dragon Claw Jaw Lock |
| Chandelure | ![]() |
|
Shadow Tag | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Scarf | Shadow Ball Overheat Energy Ball Trick |
| Kingambit | ![]() |
|
Defiant | 252 HP 252 Atk 4 SpD |
— | Chople Berry | Sucker Punch Iron Head Kowtow Cleave Protect |
| Pecharunt | ![]() |
|
Poison Puppeteer | 252 HP 252 Def 4 SpA |
0 Atk | Black Sludge | Poison Gas Protect Hex Parting Shot |
| Gouging Fire | ![]() |
|
Protosynthesis | 252 Atk 4 SpD 252 Spe |
— | Clear Amulet | Dragon Dance Burning Bulwark Heat Crash Breaking Swipe |
| Alakazam | ![]() |
|
Inner Focus | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Psychic Dazzling Gleam Grass Knot Protect |
| Serperior | ![]() |
|
Contrary | 252 SpA 4 SpD 252 Spe |
0 Atk | Leftovers | Glare Leaf Storm Dragon Pulse Protect |
| Annihilape | ![]() |
|
Defiant | 252 Atk 4 SpD 252 Spe |
— | Sitrus Berry | Rage Fist Close Combat Bulk Up Protect |
| Archaludon | ![]() |
|
Stamina | 252 HP 252 SpA 4 SpD |
0 Atk | Assault Vest | Snarl Electro Shot Flash Cannon Draco Meteor |
| Lucario | ![]() |
|
Inner Focus | 252 SpA 4 SpD 252 Spe |
0 Atk | Lucarionite | Nasty Plot Aura Sphere Flash Cannon Psychic |
| Lucario | ![]() |
|
Inner Focus | 252 Atk 4 SpD 252 Spe |
— | Lucarionite | Swords Dance Extreme Speed Close Combat Meteor Mash |



















