Norman
Location: Petalburg City Gym
Party Size: 6
Pool Rules: Doubles
Class: Leader
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Arceus | ![]() |
|
Omnipotence | 252 Atk 4 SpD 252 Spe |
— | Leftovers | Swords Dance Extreme Speed Zen Headbutt Protect |
| Audino | ![]() |
|
Healer | 252 HP 4 Def 252 SpD |
0 Atk | Audinite | Follow Me Helping Hand Protect Dazzling Gleam |
| Shedinja | ![]() |
|
Wonder Guard | 252 Atk 4 Def 252 Spe |
— | Focus Sash | Swords Dance Giga Impact Shadow Sneak X-Scissor |
| Terapagos | ![]() |
|
Tera Shift | 248 HP 252 SpA 8 SpD |
— | Chesto Berry | Rest Calm Mind Rapid Spin Tera Starstorm |
| Zoroark | ![]() |
|
Illusion | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Specs | Hyper Beam Bitter Malice Protect Psychic |
| Porygon-Z | ![]() |
|
Adaptability | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Scarf | Boomburst Hyper Beam Thunderbolt Ice Beam |
| Chatot | ![]() |
|
Keen Eye | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Chatter Boomburst Protect Tailwind |
| Meloetta | ![]() |
|
Serene Grace | 252 Atk 4 SpD 252 Spe |
— | Colbur Berry | Relic Song Close Combat Triple Axel Protect |
| Fearow | ![]() |
|
Sniper | 252 Atk 4 SpD 252 Spe |
— | Charti Berry | Drill Peck Tailwind Double-Edge Protect |
| Ditto | ![]() |
|
Imposter | 252 HP 4 Def 252 Spe |
31 Atk | Choice Scarf | Transform |
| Grafaiai | ![]() |
|
Prankster | 252 HP 4 Def 252 SpD |
— | Air Balloon | Fake Out Parting Shot Foul Play Super Fang |
| Maushold | ![]() |
|
Friend Guard | 248 HP 8 SpD 252 Spe |
0 Atk | Chople Berry | Tidy Up Follow Me Thunder Wave Super Fang |
| Wyrdeer | ![]() |
|
Intimidate | 252 HP 252 Atk 4 SpD |
— | Assault Vest | Psyshield Bash Body Slam High Horsepower Jump Kick |
| Gumshoos | ![]() |
|
Stakeout | 252 HP 252 Atk 4 SpD |
0 Atk | Choice Band | Swift Chomp Knock Off Double Edge |













