Roxanne
Location: Rustboro City Gym
Party Size: 6
Pool Rules: Doubles
Class: Leader
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Regirock | ![]() |
|
Archaic Shards | 252 HP 252 Atk 4 SpD |
0 Spe | Assault Vest | Body Press Rock Slide Ice Punch Heavy Slam |
| Glimmora | ![]() |
|
Toxic Debris | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Spikes Spiky Shield Sludge Bomb Power Gem |
| Nihilego | ![]() |
|
Beast Boost | 4 Def 252 SpA 252 Spe |
0 Atk | Focus Sash | Toxic Spikes Psychic Thunderbolt Grass Knot |
| Ogerpon | ![]() |
|
Sturdy | 252 Atk 4 SpD 252 Spe |
— | Cornerstone Mask | Follow Me Ivy Cudgel Spiky Shield Power Whip |
| Stakataka | ![]() |
|
Beast Boost | 252 HP 252 Atk 4 SpD |
0 Spe | Rocky Helmet | Trick Room Body Press Gyro Ball Iron Defense |
| Cradily | ![]() |
|
Storm Drain | 252 HP 4 Def 252 SpD |
0 Atk | Leftovers | Ingrain Protect Leech Seed Giga Drain |
| Lunatone | ![]() |
|
Gravitation | 252 HP 4 Def 252 SpA |
0 Atk 0 Spe |
Sitrus Berry | Trick Room Meteor Beam Psychic Protect |
| Aurorus | ![]() |
|
Refrigerate | 252 HP 252 SpA 4 SpD |
0 Atk 0 Spe |
Strange Shield | Hyper Beam Freeze-Dry Protect Earth Power |
| Coalossal | ![]() |
|
Steam Engine | 232 HP 252 Atk 24 Spe |
— | Air Balloon | Rapid Spin Flare Blitz Rock Slide High Horsepower |
| Aggron | ![]() |
|
Sturdy | 248 HP 252 Atk 8 SpD |
— | Chople Berry | Heavy Slam Rock Slide High Horsepower Protect |
| Diancie | ![]() |
|
Clear Body | 252 HP 252 Atk 4 Def |
0 Spe | Diancite | Trick Room Protect Encore Power Gem |
| Diancie | ![]() |
|
Clear Body | 252 SpA 4 SpD 252 Spe |
0 Atk | Diancite | Moonblast Protect Encore Power Gem |










