Wally
Location: Victory Road 1 F
Party Size: 6
Pool Rules: Doubles
Class: Rival
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Cresselia | ![]() |
|
Levitate | 252 HP 252 Def 4 SpD |
0 Atk | Mental Herb | Trick Room Lunar Blessing Psyshock Moonblast |
| Sigilyph | ![]() |
|
Magic Guard | 252 HP 4 Def 252 SpA |
0 Atk 27 Spe |
Mental Herb | Tailwind Trick Room Air Slash Psychic |
| Grumpig | ![]() |
|
Thick Fat | 252 HP 252 SpA 4 SpD |
0 Atk | Assault Vest | Earth Power Psychic Energy Ball Focus Blast |
| Magmortar | ![]() |
|
Vital Spirit | 252 HP 252 SpA 4 Spe |
0 Atk | Assault Vest | Fire Blast Focus Blast Scorching Sands Thunderbolt |
| Roserade | ![]() |
|
Natural Cure | 252 SpA 4 SpD 252 Spe |
0 Atk | Choice Specs | Sludge Bomb Leaf Storm Dazzling Gleam Shadow Ball |
| Magnezone | ![]() |
|
Magnet Pull | 252 HP 252 SpA 4 SpD |
0 Atk 0 Spe |
Life Orb | Thunderbolt Flash Cannon Volt Switch Protect |
| Gholdengo | ![]() |
|
Good As Gold | 252 HP 252 SpA 4 SpD |
0 Atk | Choice Specs | Make It Rain Shadow Ball Dazzling Gleam Psyshock |
| Rillaboom | ![]() |
|
Grassy Surge | 252 HP 252 Atk 4 SpD |
— | Expert Belt | High Horsepower Grassy Glide U-Turn Fake Out |
| Noctowl | ![]() |
|
Mind'S Eye | 248 HP 252 SpA 8 SpD |
0 Atk | Sitrus Berry | Tailwind Calm Mind Hyper Voice Hurricane |
| Goodra | ![]() |
|
Gooey | 252 HP 252 SpA 4 SpD |
0 Atk | Black Sludge | Sludge Bomb Dragon Pulse Protect Life Dew |
| Ampharos | ![]() |
|
Galvanize | 248 HP 252 SpA 8 SpD |
0 Atk | Power Herb | Meteor Beam Electro Shot Thunderbolt Protect |
| Primarina | ![]() |
|
Torrent | 252 HP 252 SpA 4 SpD |
0 Atk | Bright Powder | Moonblast Hydro Pump Calm Mind Aqua Ring |
| Gardevoir | ![]() |
|
Synchronize | 252 HP 4 Def 252 SpA |
0 Atk 0 Spe |
Gardevoirite | Hyper Voice Trick Room Psychic Protect |
| Gallade | ![]() |
|
Justified | 252 Atk 4 SpD 252 Spe |
— | Galladite | Close Combat Zen Headbutt Protect Rock Slide |













