Wattson
Location: Mauville City Gym
Party Size: 6
Pool Rules: Doubles
Class: Leader
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Pincurchin | ![]() |
|
Electric Surge | 252 HP 252 Atk 4 Def |
— | Terrain Extender | Protect Rising Voltage Sucker Punch Thunder Wave |
| Kilowattrel | ![]() |
|
Competitive | 252 SpA 4 SpD 252 Spe |
0 Atk | Wise Glasses | Volt Switch Air Cutter Protect Feather Dance |
| Manectric | ![]() |
|
Static | 252 SpA 4 SpD 252 Spe |
0 Atk | Wise Glasses | Shock Wave Signal Beam Flame Burst Protect |
| Eelektrik | ![]() |
|
Levitate | 252 HP 252 Atk 4 SpD |
— | Assault Vest | Aqua Tail Wild Charge Flash Cannon Lunge |
| Raichu | ![]() |
|
Surge Surfer | 4 Atk 252 SpA 252 Spe |
— | Life Orb | Grass Knot Shock Wave Psychic Noise Alluring Voice |
| Flaaffy | ![]() |
|
Static | 248 HP 8 Def 252 SpD |
0 Atk | Eviolite | Cotton Guard Rest Sleep Talk Toxic |
| Oricorio | ![]() |
|
Dancer | 252 SpA 4 SpD 252 Spe |
0 Atk | Charti Berry | Icy Wind Air Slash Revelation Dance Protect |
| Lanturn | ![]() |
|
Storm Drain | 252 HP 252 SpA 4 SpD |
0 Atk | Air Balloon | Water Pulse Shock Wave Protect Volt Switch |
| Electrode | ![]() |
|
Soundproof | 4 Atk 252 SpA 252 Spe |
— | Focus Sash | Volt Switch Giga Drain Explosion Protect |
| Rotom | ![]() |
|
Levitate | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Nasty Plot Hex Shock Wave Thunder Wave |
| Bronzong | ![]() |
|
Levitate | 252 HP 4 Atk 252 SpD |
— | Leftovers | Iron Defense Body Press Protect Iron Head |
| Skuntank | ![]() |
|
Stench | 252 Atk 4 SpA 252 Spe |
— | Leftovers | Protect Tera Blast Poison Tail Sucker Punch |











