Winona
Location: Fortree City Gym
Party Size: 6
Pool Rules: Doubles
Class: Leader
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Drifblim | ![]() |
|
Aftermath | 252 HP 252 SpA 4 SpD |
0 Atk 0 Spe |
Focus Sash | Trick Room Air Slash Shadow Ball Will-O-Wisp |
| Drifblim | ![]() |
|
Aftermath | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Tailwind Air Slash Shadow Ball Will-O-Wisp |
| Gyarados | ![]() |
|
Intimidate | 228 HP 252 Atk 28 Spe |
— | Assault Vest | Gale Tail Liquidation Earthquake Ice Fang |
| Flamigo | ![]() |
|
Scrappy | 252 HP 252 Atk 4 SpD |
20 Spe | Assault Vest | Brave Bird Close Combat U-Turn Throat Chop |
| Bombirdier | ![]() |
|
Rocky Payload | 236 HP 252 Atk 20 Spe |
— | Assault Vest | Rock Slide Brave Bird Knock Off Sucker Punch |
| Braviary | ![]() |
|
Keen Eye | 220 HP 252 Atk 36 Spe |
— | Sitrus Berry | Double-Edge Close Combat Brave Bird Protect |
| Gligar | ![]() |
|
Hyper Cutter | 252 HP 252 Atk 4 SpD |
— | Eviolite | Detect Tailwind Knock Off High Horsepower |
| Swellow | ![]() |
|
Guts | 252 Atk 4 SpD 252 Spe |
— | Flame Orb | Protect Facade Brave Bird Quick Attack |
| Gliscor | ![]() |
|
Poison Heal | 252 Atk 4 SpD 252 Spe |
— | Toxic Orb | Protect Fling High Horsepower Knock Off |
| Kilowattrel | ![]() |
|
Volt Absorb | 252 SpA 4 SpD 252 Spe |
0 Atk | Life Orb | Volt Switch Thunderbolt Hurricane Protect |
| Dodrio | ![]() |
|
Reckless | 252 Atk 4 SpD 252 Spe |
— | Clear Amulet | High Horsepower Brave Bird Protect Swords Dance |
| Archeops | ![]() |
|
Defeatist | 252 Atk 4 SpD 252 Spe |
— | Choice Scarf | Dual Wingbeat Rock Slide U-Turn Earthquake |
| Fearow | ![]() |
|
Intimidate | 252 HP 252 Def 4 SpD |
— | Heavy-Duty Boots | Defog Tailwind U-Turn Drill Peck |
| Corviknight | ![]() |
|
Mirror Armor | 252 HP 4 Def 252 SpD |
— | Leftovers | Bulk Up Roost Brave Bird Iron Head |
| Skarmory | ![]() |
|
Keen Eye | 252 HP 232 SpD 24 Spe |
0 Atk | Wacan Berry | Tailwind Body Press Roost Iron Defense |
| Decidueye | ![]() |
|
Ranger | 140 HP 252 Atk 116 Spe |
— | Clear Amulet | Verdant Arrow Shadow Sneak Swords Dance Spirit Shackle |
| Quaquaval | ![]() |
|
Moxie | 252 HP 252 Atk 4 SpD |
— | Expert Belt | Agility Brave Bird Aqua Step Close Combat |
| Aerodactyl | ![]() |
|
Rock Head | 252 Atk 4 Def 252 Spe |
31 HP | Aerodactylite | Sky Drop Protect Tailwind Rock Slide |
| Pidgeot | ![]() |
|
No Guard | 252 SpA 4 SpD 252 Spe |
0 Atk | Pidgeotite | Hyper Voice Hyper Beam Heat Wave Protect |

















