Winona
Location: Fortree City Gym
Party Size: 6
Pool Rules: Doubles
Class: Leader
Party
| Name | Picture | Types | Ability | EVs | IVs | Held Item | Moves |
|---|---|---|---|---|---|---|---|
| Rayquaza | ![]() |
|
Air Lock | 252 Atk 4 SpD 252 Spe |
— | Assault Vest | Dragon Ascent Extreme Speed V-Create Earthquake |
| Jumpluff | ![]() |
|
Chlorophyll | 252 HP 4 Def 252 Spe |
— | Covert Cloak | Tailwind Rage Powder Protect U-Turn |
| Vivillon | ![]() |
|
Friend Guard | 248 HP 8 SpA 252 Spe |
0 Atk | Covert Cloak | Protect Tailwind Rage Powder Hurricane |
| Corviknight | ![]() |
|
Pressure | 248 HP 8 Atk 252 Def |
— | Rocky Helmet | Tailwind Body Press Defog Iron Head |
| Rhyperior | ![]() |
|
Lightning Rod | 252 Atk 252 Spe |
— | Leftovers | Rock Polish Rock Slide High Horsepower Megahorn |
| Landorus | ![]() |
|
Sheer Force | 252 SpA 4 SpD 252 Spe |
0 Atk | Life Orb | Earth Power Sludge Bomb Protect Focus Blast |
| Gyarados | ![]() |
|
Intimidate | 252 Atk 4 SpD 252 Spe |
— | Wacan Berry | Dragon Dance Gale Tail Waterfall Earthquake |
| Dragonite | ![]() |
|
Multiscale | 252 HP 252 Atk 4 Def |
— | Yache Berry | Tailwind Thunder Wave Dual Wingbeat Light Screen |
| Iron Jugulis | ![]() |
|
Quark Drive | 252 SpA 4 SpD 252 Spe |
0 Atk | Booster Energy | Tailwind Dark Pulse Hurricane Flamethrower |
| Altaria | ![]() |
|
Cloud Nine | 252 HP 4 Def 252 SpD |
0 Atk | Roseli Berry | Cotton Guard Roost Perish Song Will-O-Wisp |
| Yanmega | ![]() |
|
Speed Boost | 252 SpA 4 SpD 252 Spe |
0 Atk | Focus Sash | Tailwind Bug Buzz Air Slash Psychic Noise |
| Swellow | ![]() |
|
Guts | 252 Atk 4 SpD 252 Spe |
— | Flame Orb | Brave Bird Double-Edge Protect Quick Attack |
| Articuno | ![]() |
|
Competitive | 252 SpA 4 SpD 252 Spe |
0 Atk | Colbur Berry | Freezing Glare Light Screen Reflect Hurricane |












